HomeSingle MSAMSA Ranking  

GSE MSA Ranking
Year: 2000
State Filter:
Theme:
Table:

  

  Borrower Income Level:
Ranking MSA Total Loan Originations Low Income Moderate Income Lower-Middle Income Upper-Middle Income Upper Income Borrowers with Reported Income All Borrowers
1 CHICAGO IL 217369 45% 46% 56% 55% 66% 55% 57%
2 LOS ANGELES-LONG BEACH CA 153973 62% 47% 45% 51% 56% 53% 58%
3 DETROIT MI 143935 37% 47% 53% 62% 70% 54% 58%
4 WASHINGTON DC-MD-VA-WV 143754 37% 43% 51% 54% 55% 48% 50%
5 ATLANTA GA 133741 43% 48% 53% 64% 70% 57% 60%
6 PHOENIX-MESA AZ 117191 44% 40% 42% 51% 62% 50% 51%
7 PHILADELPHIA PA-NJ 106306 30% 40% 50% 52% 64% 51% 53%
8 MINNEAPOLIS-ST. PAUL MN-WI 101785 42% 47% 49% 55% 61% 51% 52%
9 DENVER CO 96276 43% 43% 42% 52% 60% 50% 51%
10 RIVERSIDE-SAN BERNARDINO CA 93707 48% 32% 30% 37% 51% 43% 46%
11 HOUSTON TX 92955 34% 38% 46% 47% 63% 51% 54%
12 DALLAS TX 92641 28% 35% 43% 49% 58% 47% 48%
13 ST. LOUIS MO-IL 81859 31% 43% 52% 58% 68% 52% 52%
14 TAMPA-ST. PETERSBURG-CLEARWATER FL 74226 44% 44% 45% 52% 62% 52% 56%
15 SAN DIEGO CA 71858 79% 59% 51% 52% 58% 57% 61%
16 NEW YORK NY 71832 46% 61% 58% 65% 76% 68% 69%
17 BOSTON MA-NH 66174 56% 61% 63% 67% 72% 66% 67%
18 SEATTLE-BELLEVUE-EVERETT WA 65959 66% 54% 57% 60% 63% 59% 64%
19 BALTIMORE MD 62267 34% 36% 38% 46% 55% 43% 45%
20 ORANGE COUNTY CA 62203 70% 57% 55% 59% 57% 57% 62%
21 OAKLAND CA 62072 70% 55% 58% 56% 55% 56% 63%
22 SACRAMENTO CA 56366 54% 39% 44% 44% 57% 50% 52%
23 CLEVELAND-LORAIN-ELYRIA OH 56296 38% 45% 51% 56% 64% 52% 56%
24 KANSAS CITY MO-KS 55780 30% 36% 42% 43% 50% 42% 43%
25 LAS VEGAS NV-AZ 55014 45% 38% 42% 45% 58% 48% 51%
26 ORLANDO FL 53430 45% 42% 45% 52% 61% 52% 56%
27 PITTSBURGH PA 53367 18% 25% 28% 34% 38% 32% 32%
28 PORTLAND-VANCOUVER OR-WA 51880 63% 53% 55% 56% 71% 62% 66%
29 INDIANAPOLIS IN 51704 28% 30% 40% 44% 59% 42% 43%
30 FORT LAUDERDALE FL 51573 62% 55% 56% 60% 66% 61% 64%
31 NASSAU-SUFFOLK NY 50714 51% 51% 57% 62% 66% 58% 58%
32 MIAMI FL 50224 60% 49% 46% 47% 59% 54% 58%
33 CHARLOTTE-GASTONIA-ROCK HILL NC-SC 49818 32% 42% 45% 57% 70% 52% 54%
34 CINCINNATI OH-KY-IN 48548 42% 45% 53% 66% 78% 58% 59%
35 COLUMBUS OH 46070 33% 36% 37% 48% 59% 45% 46%
36 FORT WORTH-ARLINGTON TX 43968 28% 32% 35% 42% 54% 42% 44%
37 AUSTIN-SAN MARCOS TX 41792 31% 35% 43% 47% 61% 49% 50%
38 SALT LAKE CITY-OGDEN UT 39471 39% 38% 42% 47% 60% 47% 49%
39 NASHVILLE TN 37887 28% 35% 43% 43% 57% 42% 43%
40 RALEIGH-DURHAM-CHAPEL HILL NC 36888 34% 49% 58% 57% 70% 56% 57%
41 NORFOLK-VIRGINIA BEACH-NEWPORT NEWS VA-NC 36368 33% 27% 29% 34% 53% 38% 41%
42 WEST PALM BEACH-BOCA RATON FL 34196 68% 60% 66% 69% 69% 66% 70%
43 MILWAUKEE-WAUKESHA WI 34034 31% 42% 49% 50% 54% 47% 48%
44 NEWARK NJ 33828 49% 54% 55% 59% 66% 59% 63%
45 GRAND RAPIDS-MUSKEGON-HOLLAND MI 33362 33% 50% 63% 68% 81% 60% 61%
46 LOUISVILLE KY-IN 33324 29% 33% 39% 45% 52% 42% 43%
47 GREENSBORO--WINSTON-SALEM--HIGH POINT NC 32150 26% 37% 42% 45% 60% 45% 45%
48 SAN ANTONIO TX 31783 19% 19% 22% 28% 42% 32% 35%
49 JACKSONVILLE FL 30368 29% 33% 42% 45% 62% 46% 51%
50 MEMPHIS TN-AR-MS 29422 16% 22% 26% 36% 50% 33% 34%
51 OKLAHOMA CITY OK 29212 25% 26% 32% 42% 51% 39% 41%
52 MONMOUTH-OCEAN NJ 29169 58% 57% 56% 61% 66% 61% 64%
53 DAYTON-SPRINGFIELD OH 27167 32% 35% 43% 46% 66% 45% 46%
54 PROVIDENCE-FALL RIVER-WARWICK RI-MA 26447 44% 41% 44% 47% 56% 49% 52%
55 NEW ORLEANS LA 26360 31% 28% 33% 32% 43% 37% 38%
56 HARTFORD CT 25800 41% 39% 46% 52% 57% 48% 50%
57 GREENVILLE-SPARTANBURG-ANDERSON SC 25460 26% 40% 45% 53% 64% 48% 49%
58 RICHMOND-PETERSBURG VA 25361 35% 42% 47% 58% 75% 54% 58%
59 TUCSON AZ 24834 43% 44% 46% 51% 66% 54% 56%
60 MIDDLESEX-SOMERSET-HUNTERDON NJ 24201 60% 66% 64% 69% 69% 66% 69%
61 SAN JOSE CA 22775 76% 71% 70% 61% 54% 64% 73%
62 BIRMINGHAM AL 22220 27% 42% 42% 51% 60% 47% 49%
63 BERGEN-PASSAIC NJ 21224 55% 61% 59% 59% 60% 60% 61%
64 TACOMA WA 21146 48% 44% 43% 48% 56% 50% 55%
65 VENTURA CA 20599 57% 46% 49% 51% 57% 52% 57%
66 ROCHESTER NY 20284 26% 33% 40% 57% 65% 47% 49%
67 OMAHA NE-IA 19927 27% 36% 40% 46% 55% 42% 57%
68 KNOXVILLE TN 19621 16% 25% 34% 39% 48% 34% 34%
69 TULSA OK 19617 24% 29% 37% 42% 57% 43% 45%
70 AKRON OH 19422 36% 45% 52% 54% 73% 56% 58%
71 COLORADO SPRINGS CO 19073 45% 34% 37% 43% 56% 46% 46%
72 BUFFALO-NIAGARA FALLS NY 19067 24% 30% 46% 53% 71% 50% 51%
73 SARASOTA-BRADENTON FL 19036 59% 51% 58% 53% 68% 60% 67%
74 ANN ARBOR MI 18476 46% 61% 61% 67% 74% 64% 66%
75 ALBUQUERQUE NM 18339 32% 34% 42% 48% 54% 44% 46%
76 TOLEDO OH 17816 40% 55% 65% 61% 74% 61% 62%
77 STOCKTON-LODI CA 17265 58% 44% 41% 41% 45% 44% 47%
78 VALLEJO-FAIRFIELD-NAPA CA 17193 66% 46% 43% 44% 49% 48% 51%
79 FORT MYERS-CAPE CORAL FL 17137 58% 54% 51% 64% 68% 61% 66%
80 SAN FRANCISCO CA 16524 97% 86% 89% 84% 61% 75% 89%
81 FORT WAYNE IN 15846 26% 33% 42% 48% 54% 41% 42%
82 FRESNO CA 15829 70% 32% 41% 40% 59% 50% 55%
83 DAYTONA BEACH FL 15762 49% 48% 54% 49% 63% 55% 60%
84 WILMINGTON-NEWARK DE-MD 15674 30% 42% 54% 59% 62% 48% 52%
85 ALBANY-SCHENECTADY-TROY NY 15276 21% 27% 34% 39% 47% 37% 42%
86 CHARLESTON-NORTH CHARLESTON SC 14942 26% 40% 46% 51% 71% 54% 57%
87 BOISE CITY ID 14865 36% 36% 45% 54% 68% 51% 52%
88 GARY IN 14774 32% 35% 44% 43% 50% 42% 43%
89 BATON ROUGE LA 14716 21% 28% 33% 42% 47% 37% 38%
90 WICHITA KS 14653 22% 29% 33% 37% 46% 34% 47%
91 HARRISBURG-LEBANON-CARLISLE PA 14501 23% 34% 38% 41% 46% 39% 40%
92 MELBOURNE-TITUSVILLE-PALM BAY FL 14486 48% 44% 49% 54% 59% 52% 57%
93 LITTLE ROCK-NORTH LITTLE ROCK AR 14461 20% 26% 33% 40% 54% 39% 39%
94 ALLENTOWN-BETHLEHEM-EASTON PA 14318 30% 40% 46% 47% 58% 48% 51%
95 YOUNGSTOWN-WARREN OH 14305 34% 48% 53% 61% 76% 58% 60%
96 LEXINGTON KY 14193 29% 36% 45% 44% 54% 44% 45%
97 FLINT MI 14058 29% 34% 44% 45% 52% 42% 44%
98 DES MOINES IA 13811 33% 40% 43% 47% 53% 44% 47%
99 MOBILE AL 13798 22% 32% 35% 39% 55% 42% 44%
100 BAKERSFIELD CA 13763 47% 23% 23% 29% 50% 38% 42%
101 COLUMBIA SC 13473 31% 54% 47% 58% 76% 57% 59%
102 LANSING-EAST LANSING MI 13000 30% 42% 58% 60% 79% 56% 57%
103 LAKELAND-WINTER HAVEN FL 12578 28% 30% 27% 33% 41% 34% 42%
104 SANTA ROSA CA 12396 75% 74% 73% 72% 71% 72% 77%
105 KALAMAZOO-BATTLE CREEK MI 12133 31% 43% 51% 58% 69% 54% 58%
106 SYRACUSE NY 12094 20% 28% 40% 44% 57% 43% 45%
107 MODESTO CA 12058 63% 40% 45% 38% 53% 48% 51%
108 ATLANTIC-CAPE MAY NJ 11895 43% 46% 42% 49% 65% 55% 57%
109 SCRANTON--WILKES-BARRE--HAZLETON PA 11755 40% 49% 46% 54% 52% 49% 50%
110 WORCESTER MA-CT 11583 45% 45% 44% 48% 57% 50% 51%
111 JOHNSON CITY-KINGSPORT-BRISTOL TN-VA 11572 12% 22% 22% 27% 31% 25% 25%
112 NEW HAVEN-MERIDEN CT 11549 44% 43% 46% 54% 61% 51% 56%
113 CHATTANOOGA TN-GA 11387 26% 32% 44% 40% 55% 42% 45%
114 SAGINAW-BAY CITY-MIDLAND MI 11144 25% 30% 38% 37% 41% 35% 40%
115 PENSACOLA FL 11144 34% 32% 35% 33% 48% 39% 43%
116 BOULDER-LONGMONT CO 11129 60% 55% 61% 66% 70% 63% 65%
117 MADISON WI 11044 45% 49% 55% 55% 59% 54% 53%
118 HONOLULU HI 11025 50% 53% 49% 49% 50% 50% 51%
119 APPLETON-OSHKOSH-NEENAH WI 10906 34% 42% 48% 49% 53% 47% 46%
120 ROCKFORD IL 10822 39% 43% 50% 53% 64% 51% 52%
121 FORT COLLINS-LOVELAND CO 10666 51% 48% 54% 60% 58% 55% 58%
122 LAWRENCE MA-NH 10635 46% 53% 55% 58% 64% 57% 57%
123 CANTON-MASSILLON OH 10605 32% 50% 52% 59% 74% 55% 57%
124 HAMILTON-MIDDLETOWN OH 10480 39% 42% 53% 56% 66% 53% 54%
125 SPRINGFIELD MA 10379 30% 29% 31% 39% 37% 34% 35%
126 AUGUSTA-AIKEN GA-SC 10153 28% 34% 42% 39% 52% 41% 55%
127 SPOKANE WA 10120 45% 44% 49% 59% 66% 56% 59%
128 BRIDGEPORT CT 10091 49% 50% 58% 55% 64% 56% 65%
129 JACKSON MS 10084 24% 28% 32% 39% 45% 35% 36%
130 SPRINGFIELD MO 10022 35% 41% 48% 50% 57% 48% 47%
131 PROVO-OREM UT 10003 42% 40% 51% 56% 64% 55% 56%
132 NAPLES FL 9963 73% 61% 66% 70% 73% 69% 71%
133 FORT PIERCE-PORT ST. LUCIE FL 9922 41% 40% 43% 47% 53% 46% 52%
134 FAYETTEVILLE-SPRINGDALE-ROGERS AR 9899 28% 31% 34% 41% 51% 41% 41%
135 RENO NV 9823 50% 45% 49% 54% 68% 56% 57%
136 YORK PA 9778 42% 43% 45% 46% 48% 46% 47%
137 EL PASO TX 9661 35% 23% 19% 20% 38% 30% 35%
138 LANCASTER PA 9653 41% 48% 47% 49% 55% 50% 51%
139 PEORIA-PEKIN IL 9338 29% 36% 40% 46% 45% 40% 41%
140 DAVENPORT-MOLINE-ROCK ISLAND IA-IL 9325 35% 33% 40% 40% 50% 40% 42%
141 HUNTSVILLE AL 9018 28% 43% 50% 53% 61% 48% 51%
142 BILOXI-GULFPORT-PASCAGOULA MS 8948 21% 21% 27% 26% 33% 28% 29%
143 NEWBURGH NY-PA 8622 40% 46% 51% 55% 63% 56% 59%
144 HICKORY-MORGANTON-LENOIR NC 8548 26% 37% 47% 55% 61% 47% 48%
145 LAFAYETTE LA 8414 7% 13% 15% 21% 27% 20% 21%
146 GREELEY CO 8282 40% 44% 41% 47% 55% 50% 51%
147 MYRTLE BEACH SC 8142 37% 53% 60% 67% 86% 71% 72%
148 EVANSVILLE-HENDERSON IN-KY 8000 30% 39% 46% 52% 62% 48% 48%
149 SHREVEPORT-BOSSIER CITY LA 7919 12% 19% 22% 26% 39% 28% 30%
150 WILMINGTON NC 7891 40% 43% 58% 58% 70% 59% 60%
151 MONTGOMERY AL 7818 16% 27% 32% 36% 43% 32% 34%
152 MACON GA 7795 19% 28% 35% 42% 53% 39% 42%
153 READING PA 7677 30% 51% 59% 62% 73% 59% 62%
154 SALEM OR 7673 61% 43% 52% 53% 67% 58% 61%
155 SAVANNAH GA 7633 31% 32% 43% 43% 59% 47% 54%
156 LOWELL MA-NH 7527 58% 60% 58% 60% 70% 63% 64%
157 EUGENE-SPRINGFIELD OR 7508 72% 57% 59% 54% 75% 66% 68%
158 GREEN BAY WI 7354 35% 44% 46% 48% 49% 46% 45%
159 BROCKTON MA 7149 39% 43% 46% 43% 46% 44% 45%
160 OCALA FL 7145 31% 41% 42% 54% 54% 47% 51%
161 SOUTH BEND IN 7117 28% 37% 49% 55% 63% 46% 49%
162 JERSEY CITY NJ 7113 37% 51% 57% 61% 67% 62% 64%
163 LINCOLN NE 6971 26% 38% 40% 45% 50% 41% 49%
164 SALINAS CA 6907 82% 65% 64% 66% 63% 64% 70%
165 TALLAHASSEE FL 6860 23% 29% 37% 43% 46% 37% 39%
166 TRENTON NJ 6820 41% 54% 63% 61% 70% 59% 63%
167 SAN LUIS OBISPO-ATASCADERO-PASO ROBLES CA 6697 115% 61% 68% 59% 70% 68% 73%
168 DULUTH-SUPERIOR MN-WI 6684 21% 31% 36% 35% 40% 34% 34%
169 PORTLAND ME 6648 39% 38% 50% 49% 58% 51% 51%
170 HUNTINGTON-ASHLAND WV-KY-OH 6548 15% 25% 22% 27% 36% 29% 30%
171 SANTA BARBARA-SANTA MARIA-LOMPOC CA 6479 65% 46% 44% 49% 64% 56% 62%
172 BARNSTABLE-YARMOUTH MA 6395 50% 52% 55% 46% 56% 54% 55%
173 NEW LONDON-NORWICH CT-RI 6291 48% 38% 36% 46% 55% 46% 51%
174 PORTSMOUTH-ROCHESTER NH-ME 6282 37% 49% 51% 60% 68% 59% 60%
175 ERIE PA 6183 19% 23% 24% 26% 30% 26% 27%
176 VISALIA-TULARE-PORTERVILLE CA 6169 77% 29% 32% 34% 58% 47% 51%
177 ASHEVILLE NC 6157 24% 39% 49% 50% 59% 48% 49%
178 ANCHORAGE AK 6138 15% 17% 23% 29% 41% 29% 30%
179 GALVESTON-TEXAS CITY TX 6105 31% 41% 44% 52% 62% 53% 55%
180 FAYETTEVILLE NC 6072 18% 19% 20% 25% 45% 31% 34%
181 SPRINGFIELD IL 6016 32% 47% 51% 60% 55% 49% 50%
182 CEDAR RAPIDS IA 6010 29% 41% 45% 51% 58% 46% 53%
183 ROANOKE VA 5898 43% 46% 46% 53% 70% 53% 56%
184 BREMERTON WA 5772 54% 46% 47% 48% 59% 53% 57%
185 MCALLEN-EDINBURG-MISSION TX 5688 20% 17% 22% 27% 35% 30% 35%
186 DUTCHESS COUNTY NY 5671 48% 49% 50% 63% 60% 56% 60%
187 SIOUX FALLS SD 5666 19% 25% 30% 47% 53% 37% 37%
188 CORPUS CHRISTI TX 5633 25% 20% 24% 29% 48% 36% 42%
189 NASHUA NH 5605 57% 57% 57% 65% 69% 62% 63%
190 KILLEEN-TEMPLE TX 5536 16% 9% 13% 15% 26% 19% 21%
191 OLYMPIA WA 5531 54% 46% 45% 46% 57% 51% 55%
192 BRAZORIA TX 5466 20% 30% 40% 53% 61% 48% 49%
193 MANCHESTER NH 5302 41% 43% 46% 55% 66% 54% 55%
194 PUNTA GORDA FL 5293 43% 48% 45% 56% 65% 55% 81%
195 COLUMBUS GA-AL 5280 34% 35% 41% 45% 53% 44% 47%
196 FORT WALTON BEACH FL 5234 29% 28% 32% 37% 48% 39% 41%
197 BEAUMONT-PORT ARTHUR TX 5175 18% 30% 33% 39% 50% 39% 41%
198 MEDFORD-ASHLAND OR 5066 57% 50% 61% 52% 69% 62% 64%
199 CHARLESTON WV 5053 16% 24% 30% 33% 43% 33% 33%
200 STAMFORD-NORWALK CT 5052 71% 78% 75% 82% 62% 73% 86%
201 DANBURY CT 5021 52% 57% 66% 77% 65% 62% 69%
202 JANESVILLE-BELOIT WI 4991 30% 37% 34% 41% 39% 37% 37%
203 ELKHART-GOSHEN IN 4969 31% 38% 50% 53% 61% 46% 48%
204 RACINE WI 4950 33% 42% 45% 50% 57% 47% 48%
205 GAINESVILLE FL 4921 31% 35% 42% 42% 53% 44% 48%
206 WATERBURY CT 4893 32% 27% 35% 38% 53% 38% 42%
207 LYNCHBURG VA 4878 25% 36% 43% 53% 57% 45% 47%
208 PUEBLO CO 4867 30% 32% 34% 40% 50% 42% 43%
209 PANAMA CITY FL 4802 22% 25% 31% 32% 48% 37% 40%
210 CLARKSVILLE-HOPKINSVILLE TN-KY 4802 22% 18% 21% 19% 30% 24% 25%
211 GRAND JUNCTION CO 4744 42% 38% 43% 49% 61% 51% 51%
212 JACKSON MI 4720 28% 43% 48% 53% 65% 51% 52%
213 CHICO-PARADISE CA 4656 76% 49% 58% 56% 65% 61% 65%
214 LAFAYETTE IN 4604 31% 37% 35% 46% 47% 40% 41%
215 RICHLAND-KENNEWICK-PASCO WA 4567 36% 40% 44% 49% 57% 49% 52%
216 ROCHESTER MN 4513 35% 48% 57% 63% 59% 51% 51%
217 MERCED CA 4504 48% 32% 31% 39% 45% 41% 43%
218 LUBBOCK TX 4484 22% 21% 28% 32% 46% 35% 40%
219 AMARILLO TX 4439 19% 24% 35% 33% 48% 37% 40%
220 MANSFIELD OH 4417 24% 29% 30% 29% 33% 30% 30%
221 FORT SMITH AR-OK 4404 11% 18% 25% 28% 47% 32% 32%
222 KENOSHA WI 4403 41% 40% 46% 45% 52% 46% 47%
223 BELLINGHAM WA 4386 47% 65% 61% 63% 68% 64% 67%
224 BLOOMINGTON-NORMAL IL 4383 41% 48% 52% 54% 54% 50% 50%
225 BURLINGTON VT 4326 45% 50% 52% 60% 64% 57% 57%
226 BENTON HARBOR MI 4315 27% 35% 45% 46% 60% 45% 47%
227 SANTA CRUZ-WATSONVILLE CA 4306 86% 69% 75% 71% 69% 71% 81%
228 ST. CLOUD MN 4292 33% 42% 42% 48% 54% 46% 46%
229 TERRE HAUTE IN 4190 23% 28% 31% 34% 47% 35% 35%
230 UTICA-ROME NY 4176 18% 21% 29% 34% 42% 32% 35%
231 LIMA OH 4146 31% 35% 39% 35% 43% 38% 37%
232 TOPEKA KS 4144 26% 29% 31% 37% 38% 33% 35%
233 SANTA FE NM 4109 42% 52% 58% 55% 63% 56% 58%
234 FARGO-MOORHEAD ND-MN 4108 17% 23% 28% 31% 42% 31% 31%
235 YAKIMA WA 4082 36% 47% 47% 55% 55% 51% 54%
236 JOPLIN MO 4076 46% 53% 51% 49% 69% 57% 59%
237 REDDING CA 4026 82% 39% 52% 45% 59% 54% 57%
238 BROWNSVILLE-HARLINGEN-SAN BENITO TX 3853 11% 23% 27% 28% 43% 36% 38%
239 TUSCALOOSA AL 3808 17% 29% 42% 40% 55% 40% 43%
240 EAU CLAIRE WI 3768 28% 32% 40% 41% 46% 39% 39%
241 CHAMPAIGN-URBANA IL 3756 32% 44% 53% 49% 46% 45% 49%
242 LAKE CHARLES LA 3730 22% 24% 26% 31% 37% 31% 31%
243 HOUMA LA 3674 17% 21% 28% 27% 34% 29% 29%
244 JOHNSTOWN PA 3647 11% 14% 15% 18% 22% 19% 19%
245 FITCHBURG-LEOMINSTER MA 3634 33% 40% 36% 42% 41% 39% 40%
246 DECATUR AL 3623 18% 29% 31% 45% 49% 35% 37%
247 COLUMBIA MO 3555 38% 58% 55% 64% 55% 55% 54%
248 CHARLOTTESVILLE VA 3541 48% 62% 70% 62% 82% 68% 73%
249 TYLER TX 3530 21% 27% 31% 37% 45% 36% 38%
250 WACO TX 3507 17% 23% 30% 32% 43% 34% 36%
251 LONGVIEW-MARSHALL TX 3506 10% 16% 21% 25% 35% 26% 28%
252 ATHENS GA 3471 44% 45% 55% 51% 59% 53% 54%
253 YOLO CA 3454 62% 51% 46% 53% 67% 58% 60%
254 GREENVILLE NC 3440 15% 23% 38% 52% 58% 40% 42%
255 PARKERSBURG-MARIETTA WV-OH 3429 15% 18% 24% 24% 28% 23% 23%
256 ODESSA-MIDLAND TX 3400 13% 18% 29% 27% 49% 34% 38%
257 WATERLOO-CEDAR FALLS IA 3392 27% 37% 34% 36% 44% 37% 38%
258 BILLINGS MT 3386 25% 28% 29% 41% 48% 36% 37%
259 NEW BEDFORD MA 3370 42% 36% 34% 31% 42% 38% 39%
260 BINGHAMTON NY 3318 16% 18% 27% 34% 43% 30% 32%
261 JACKSONVILLE NC 3310 16% 13% 15% 21% 36% 26% 28%
262 DOVER DE 3296 22% 27% 26% 32% 42% 32% 35%
263 FLORENCE AL 3231 20% 36% 37% 28% 36% 33% 35%
264 LAS CRUCES NM 3186 16% 22% 35% 42% 68% 47% 49%
265 WAUSAU WI 3171 16% 27% 35% 35% 34% 31% 31%
266 MONROE LA 3167 17% 26% 24% 34% 40% 33% 33%
267 DOTHAN AL 3127 10% 20% 26% 23% 37% 26% 27%
268 MUNCIE IN 3083 23% 27% 33% 32% 34% 30% 31%
269 BRYAN-COLLEGE STATION TX 3056 30% 28% 33% 38% 46% 41% 41%
270 LA CROSSE WI-MN 3049 28% 34% 41% 43% 42% 39% 38%
271 ROCKY MOUNT NC 3041 13% 22% 33% 42% 54% 35% 37%
272 KOKOMO IN 3003 38% 37% 53% 52% 50% 46% 48%
273 FLAGSTAFF AZ-UT 2990 46% 56% 64% 61% 73% 66% 67%
274 IOWA CITY IA 2937 29% 42% 47% 41% 52% 45% 48%
275 HATTIESBURG MS 2894 17% 21% 33% 31% 40% 33% 33%
276 FLORENCE SC 2892 14% 30% 34% 64% 71% 46% 47%
277 HAGERSTOWN MD 2868 31% 30% 32% 29% 42% 35% 35%
278 SIOUX CITY IA-NE 2861 23% 26% 28% 37% 31% 29% 32%
279 ST. JOSEPH MO 2812 25% 33% 40% 35% 39% 36% 36%
280 LAWRENCE KS 2794 44% 42% 51% 45% 50% 47% 49%
281 DECATUR IL 2736 23% 28% 27% 32% 36% 30% 32%
282 AUBURN-OPELIKA AL 2716 22% 35% 43% 40% 46% 39% 41%
283 SHEBOYGAN WI 2696 31% 43% 54% 50% 59% 49% 49%
284 YUMA AZ 2692 41% 32% 36% 37% 44% 40% 41%
285 WHEELING WV-OH 2690 18% 20% 19% 23% 28% 24% 24%
286 ALEXANDRIA LA 2673 13% 19% 21% 22% 37% 28% 29%
287 SHARON PA 2645 23% 23% 35% 33% 45% 36% 35%
288 JACKSON TN 2644 13% 22% 37% 37% 51% 36% 36%
289 CHEYENNE WY 2571 20% 25% 26% 32% 53% 35% 35%
290 STATE COLLEGE PA 2493 24% 32% 34% 40% 46% 40% 42%
291 RAPID CITY SD 2489 15% 20% 19% 30% 41% 29% 29%
292 YUBA CITY CA 2467 118% 37% 35% 38% 51% 47% 51%
293 BLOOMINGTON IN 2463 32% 49% 57% 57% 70% 57% 57%
294 OWENSBORO KY 2409 28% 42% 39% 40% 56% 44% 48%
295 KANKAKEE IL 2399 24% 25% 34% 39% 38% 33% 34%
296 ALTOONA PA 2384 12% 23% 32% 34% 35% 30% 30%
297 ALBANY GA 2370 17% 21% 22% 38% 40% 31% 36%
298 STEUBENVILLE-WEIRTON OH-WV 2342 18% 30% 31% 36% 35% 32% 32%
299 TEXARKANA TX-AR 2319 7% 15% 16% 22% 25% 20% 21%
300 SHERMAN-DENISON TX 2302 20% 26% 34% 40% 54% 43% 44%
301 WILLIAMSPORT PA 2300 16% 20% 23% 26% 30% 26% 26%
302 GOLDSBORO NC 2281 12% 18% 24% 32% 38% 27% 30%
303 WICHITA FALLS TX 2277 18% 21% 21% 23% 35% 28% 30%
304 ANNISTON AL 2275 27% 33% 33% 32% 37% 34% 35%
305 MISSOULA MT 2273 30% 40% 48% 52% 65% 54% 55%
306 JONESBORO AR 2266 14% 16% 24% 23% 26% 22% 23%
307 GLENS FALLS NY 2249 24% 29% 31% 52% 48% 40% 50%
308 VINELAND-MILLVILLE-BRIDGETON NJ 2236 28% 30% 36% 37% 43% 36% 38%
309 JAMESTOWN NY 2192 13% 17% 22% 25% 34% 26% 27%
310 BANGOR ME 2130 16% 24% 27% 28% 35% 30% 30%
311 SUMTER SC 2125 13% 18% 22% 25% 42% 28% 29%
312 LAREDO TX 2100 2% 11% 14% 19% 32% 23% 24%
313 BISMARCK ND 2029 21% 18% 26% 43% 38% 30% 31%
314 LAWTON OK 2021 12% 12% 16% 18% 31% 21% 23%
315 DANVILLE VA 2017 15% 14% 24% 23% 36% 25% 26%
316 GADSDEN AL 1955 17% 28% 35% 35% 42% 35% 37%
317 CUMBERLAND MD-WV 1897 18% 20% 21% 27% 30% 26% 25%
318 LEWISTON-AUBURN ME 1885 16% 21% 23% 28% 34% 28% 28%
319 ABILENE TX 1864 7% 19% 29% 28% 43% 31% 34%
320 POCATELLO ID 1799 37% 47% 49% 60% 73% 57% 58%
321 GREAT FALLS MT 1774 21% 25% 27% 32% 39% 33% 34%
322 CASPER WY 1774 16% 20% 30% 35% 49% 32% 33%
323 SAN ANGELO TX 1733 19% 21% 26% 29% 41% 31% 34%
324 DUBUQUE IA 1722 42% 54% 45% 46% 51% 49% 50%
325 PITTSFIELD MA 1617 20% 19% 14% 18% 25% 21% 21%
326 GRAND FORKS ND-MN 1440 19% 18% 25% 33% 37% 29% 29%
327 ELMIRA NY 1422 13% 24% 22% 27% 41% 30% 32%
328 CORVALLIS OR 1417 65% 59% 73% 67% 79% 72% 74%
329 VICTORIA TX 1363 7% 13% 17% 21% 27% 20% 23%
330 ENID OK 1325 8% 13% 15% 19% 28% 19% 26%
331 PINE BLUFF AR 1260 16% 14% 17% 28% 40% 28% 31%
 
 

GSE Data for a Single MSA | Rank MSAs
 

Contact: Essential Information
 
This website is under development. If you see any problems or have any suggestions please report them to us by clicking here.

Join our anouncement list to stay informed about updated data and new functions:
Email: